| SL. NO | NAME OF INSTRUMENTS | NO. OF INSTRUMENTS | TYPE OF INSTRUMENTS | COMPANY MAKE |
|---|---|---|---|---|
| 1 | Digital Vernier | 1 Nos | 0–300 mm | Mitutoyo |
| 2 | Digimatic Micrometer | 1 Nos | 0–25 mm | Mitutoyo |
| 3 | Digimatic Micrometer | 1 Nos | 25–50 mm | Mitutoyo |
| 4 | Outside Micrometer | 1 Nos | 50–150 mm | Mitutoyo |
| 5 | Bore Gauge (Without Dial) | 1 Nos | 06–18.5 mm | Mitutoyo |
| 6 | Bore Gauge (Without Dial) | 1 Nos | 18–35 mm | Mitutoyo |
| 7 | Bore Gauge (Without Dial) | 1 Nos | 35–60 mm | Mitutoyo |
| 8 | Bore Gauge (Without Dial) | 1 Nos | 50–150 mm | Mitutoyo |
| 9 | Dial Indicator | 1 Nos | 0–10 / 0.01 | Mitutoyo |
| 10 | Dial Indicator | 1 Nos | 0–1 / 0.001 | Mitutoyo |
| 11 | Digital Depth Vernier | 1 Nos | 0–150 mm | Mitutoyo |
| 12 | Zero Setter Digital | 1 Nos | — | Mitutoyo |
| 13 | Flexible Dial Stand | 1 Nos | NIL | Mitutoyo |
| 14 | Dial Test Indicator | 1 Nos | 0–0.8 / 0.01 mm | Mitutoyo |
| 15 | Coolant Proof Vernier | 1 Nos | 0–150 mm | Mitutoyo |
| 16 | Coolant Proof Vernier | 1 Nos | 0–300 mm | Mitutoyo |
| 17 | Surface Roughness Tester | 1 Nos | 55–210 | Mitutoyo |
| 18 | Surface Table | 1 Nos | 1000 × 1600 mm | Micron |
| 19 | Automatic Height Gauge (Ultima 1000) | 1 Nos | 0–1000 mm | Electronica |
From prototype components to production quantities, DM Technologies provides reliable VMC machining and CNC job work solutions tailored to customer drawings and specifications.
Precision CNC machining for complex components in ferrous and non-ferrous materials with consistent dimensional accuracy.
Learn More →
High-precision VMC job work for parts requiring tight tolerances and good surface finish.
Learn More →
Machining solutions executed strictly as per customer drawings, specifications, and delivery requirements.
Learn More →
Components are machined strictly as per customer drawings, specifications, and delivery requirements.
Contact Us